Features
In this tile provider, the tiles in Mapbox Vector Tiles format are derived from a Feature Provider.
Configuration
Options
Name | Default | Description | Type | Since |
---|---|---|---|---|
id | Unique identifier of the entity, has to match the filename. Allowed characters are (A-Z, a-z), numbers (0-9), underscore and hyphen. | string | v2.0 | |
providerType | Always TILE . | string | v2.0 | |
providerSubType | string | v2.0 | ||
caches | array | v2.0 | ||
layerDefaults | object | v2.0 | ||
layers | object | v2.0 |
Layer Defaults
Name | Default | Description | Type | Since |
---|---|---|---|---|
levels | object | v2.0 | ||
featureLimit | number | v2.0 | ||
minimumSizeInPixel | number | v2.0 | ||
ignoreInvalidGeometries | boolean | v2.0 | ||
transformations | object | v2.0 | ||
featureProvider | string | v2.0 |
Layer
Name | Default | Description | Type | Since |
---|---|---|---|---|
levels | object | v2.0 | ||
id | string | v2.0 | ||
featureLimit | number | v2.0 | ||
minimumSizeInPixel | number | v2.0 | ||
ignoreInvalidGeometries | boolean | v2.0 | ||
transformations | object | v2.0 | ||
featureProvider | string | v2.0 | ||
featureType | string | v2.0 | ||
combine | array | v2.0 | ||
filters | object | v2.0 |